Gallery
Full Specifications
| NETWORK | Technology |
GSM / HSPA
|
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
| 3G bands | HSDPA | |
| Speed | HSPA 42.2/5.76 Mbps | |
| GPRS | Yes | |
| EDGE | Yes | |
| LAUNCH | Announced | 2014, March. Released 2014, April |
| Availability | Discontinued | |
| BODY | Dimensions | 154 x 76.8 x 6.9 mm (6.06 x 3.02 x 0.27 in) |
| Weight | - | |
| Connectivity Slot | Dual SIM | |
| DISPLAY | Type | IPS LCD |
| Size | 5.5 inches, 83.4 cm2 (~70.5% screen-to-body ratio) | |
| Resolution | 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) | |
| HARDWARE | OS | Android 4.4.2 (KitKat) |
| System Chip | Mediatek MT6591 | |
| Processor | Hexa-core 1.5 GHz Cortex-A7 | |
| GPU | Mali-450MP4 | |
| MEMORY | Expansion Slot | microSDHC |
| Storage | 16GB 2GB RAM | |
| MAIN CAMERA | Single | 13 MP, AF |
| Features | LED flash, panorama | |
| Video Recording | Yes | |
| SELFIE CAMERA | Single | 5 MP |
| Video Recording | ||
| MULTIMEDIA | Audio Output | Yes |
| 3.5mm jack | Yes | |
| CONNECTIVITY | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
| Bluetooth | 4.0, A2DP | |
| Location | GPS | |
| Proximity | No | |
| Radio | No | |
| USB | microUSB 2.0, OTG | |
| FEATURES | Sensors | Accelerometer, proximity |
| BATTERY | Type | Li-Po 2050 mAh battery |
| GENERAL INFO | Colors | Black, White |
| Price | About 200 EUR |
Disclaimer: We can not guarantee that the
information on this page is 100% correct.
User Opinions and Reviews
No comments yet. Be the first to share your opinion!
Share Your Opinion
Replying to