Gallery
Full Specifications
| NETWORK | Technology |
GSM / HSPA
|
|---|---|---|
| 2G bands | GSM 900 / 1800 - SIM 1 & SIM 2 | |
| 3G bands | HSDPA 2100 | |
| Speed | HSPA | |
| LAUNCH | Announced | 2014, July. Released 2014, July |
| Availability | Discontinued | |
| BODY | Dimensions | 124.2 x 64.2 x 10.1 mm (4.89 x 2.53 x 0.40 in) |
| Weight | 130 g (4.59 oz) | |
| Connectivity Slot | Dual SIM (Micro-SIM, dual stand-by) | |
| DISPLAY | Type | IPS LCD |
| Size | 4.0 inches, 45.5 cm2 (~57.1% screen-to-body ratio) | |
| Resolution | 480 x 800 pixels, 5:3 ratio (~233 ppi density) | |
| HARDWARE | OS | Android 4.4.2 (KitKat) |
| Processor | Dual-core 1.2 GHz | |
| MEMORY | Expansion Slot | microSDHC |
| Storage | 4GB 512MB RAM | |
| MAIN CAMERA | Single | 5 MP |
| Features | LED flash | |
| Video Recording | Yes | |
| SELFIE CAMERA | Single | VGA |
| Video Recording | ||
| MULTIMEDIA | Audio Output | Yes |
| 3.5mm jack | Yes | |
| CONNECTIVITY | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
| Bluetooth | 2.0 | |
| Location | GPS | |
| Proximity | No | |
| Radio | FM radio | |
| USB | microUSB 2.0 | |
| FEATURES | Sensors | Accelerometer, proximity |
| BATTERY | Type | Li-Ion 1400 mAh battery |
| Stand-by | Up to 300 h | |
| GENERAL INFO | Colors | Black |
| SAR EU | 0.79 W/kg (head) | |
| Price | About 50 EUR |
Disclaimer: We can not guarantee that the
information on this page is 100% correct.
User Opinions and Reviews
No comments yet. Be the first to share your opinion!
Share Your Opinion
Replying to