Gallery
Full Specifications
| NETWORK | Technology |
GSM / HSPA
|
|---|---|---|
| 2G bands | GSM 900 / 1800 - SIM 1 & SIM 2 | |
| 3G bands | HSDPA 2100 | |
| Speed | HSPA | |
| LAUNCH | Announced | 2015, February. Released 2015, February |
| Availability | Discontinued | |
| BODY | Dimensions | 125 x 64 x 10 mm (4.92 x 2.52 x 0.39 in) |
| Weight | 110 g (3.88 oz) | |
| Connectivity Slot | Dual SIM | |
| DISPLAY | Type | IPS LCD |
| Size | 4.0 inches, 45.5 cm2 (~56.9% screen-to-body ratio) | |
| Resolution | 480 x 800 pixels, 5:3 ratio (~233 ppi density) | |
| HARDWARE | OS | Android 4.4.2 (KitKat) |
| System Chip | Mediatek MT6572M (28 nm) | |
| Processor | Dual-core 1.2 GHz Cortex-A7 | |
| GPU | Mali-400 | |
| MEMORY | Expansion Slot | microSDHC |
| Storage | 4GB 512MB RAM | |
| MAIN CAMERA | Single | 5 MP |
| Features | LED flash, panorama | |
| Video Recording | Yes | |
| SELFIE CAMERA | Single | 2 MP |
| Video Recording | ||
| MULTIMEDIA | Audio Output | Yes |
| 3.5mm jack | Yes | |
| CONNECTIVITY | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
| Bluetooth | 2.0 | |
| Location | GPS | |
| Proximity | No | |
| Radio | FM radio | |
| USB | microUSB 2.0 | |
| FEATURES | Sensors | Accelerometer, proximity |
| BATTERY | Type | Li-Ion 1500 mAh, removable |
| Stand-by | Up to 180 h | |
| Talk time | Up to 8 h | |
| GENERAL INFO | Colors | Blue, White, Gray |
| SAR | 0.78 W/kg (head) |
Disclaimer: We can not guarantee that the
information on this page is 100% correct.
User Opinions and Reviews
No comments yet. Be the first to share your opinion!
Share Your Opinion
Replying to