Gallery
Full Specifications
| NETWORK | Technology |
GSM / HSPA
|
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
| 3G bands | HSDPA 850 / 1900 | |
| Speed | HSPA | |
| LAUNCH | Announced | 2014, August. Released 2014, August |
| Availability | Discontinued | |
| BODY | Dimensions | 152.5 x 77 x 8.6 mm (6.00 x 3.03 x 0.34 in) |
| Weight | - | |
| Connectivity Slot | Dual SIM | |
| DISPLAY | Type | IPS LCD |
| Size | 5.46 inches, 82.2 cm2 (~70.0% screen-to-body ratio) | |
| Resolution | 720 x 1280 pixels, 16:9 ratio (~269 ppi density) | |
| HARDWARE | OS | Android 4.4.2 (KitKat) |
| System Chip | Mediatek MT6582A/W | |
| Processor | Quad-core 1.3 GHz Cortex-A7 | |
| GPU | Mali-400MP2 | |
| MEMORY | Expansion Slot | microSDXC |
| Storage | 16GB 1GB RAM | |
| MAIN CAMERA | Single | 8 MP |
| Features | LED flash | |
| Video Recording | Yes | |
| SELFIE CAMERA | Single | 2 MP |
| Video Recording | ||
| MULTIMEDIA | Audio Output | Yes |
| 3.5mm jack | Yes | |
| CONNECTIVITY | WLAN | Wi-Fi 802.11 b/g/n |
| Bluetooth | Yes | |
| Location | ||
| Proximity | No | |
| Radio | FM radio | |
| USB | Proprietary | |
| FEATURES | Sensors | |
| BATTERY | Type | Li-Ion 2250 mAh, removable |
| GENERAL INFO | Colors | White |
Disclaimer: We can not guarantee that the
information on this page is 100% correct.
User Opinions and Reviews
No comments yet. Be the first to share your opinion!
Share Your Opinion
Replying to