Gallery
Full Specifications
| NETWORK | Technology |
GSM / HSPA
|
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA | |
| Speed | HSPA 21.1/5.76 Mbps | |
| GPRS | Yes | |
| EDGE | Yes | |
| LAUNCH | Announced | Not officially announced yet. Released Exp. release 2012, Q2 |
| Availability | Discontinued | |
| BODY | Dimensions | 8 mm thickness |
| Weight | - | |
| Connectivity Slot | Mini-SIM | |
| DISPLAY | Type | Super AMOLED |
| Size | 4.3 inches, 51.0 cm2 (~54.4% screen-to-body ratio) | |
| Resolution | 540 x 960 pixels, 16:9 ratio (~256 ppi density) | |
| HARDWARE | OS | Android 4.0 (Ice Cream Sandwich), Sense UI 4 |
| Processor | Dual-core 1.5 GHz | |
| MEMORY | Expansion Slot | microSDHC (dedicated slot) |
| MAIN CAMERA | Single | 8 MP, AF |
| Features | LED flash | |
| Video Recording | 1080p@30fps | |
| SELFIE CAMERA | Single | Yes |
| Video Recording | ||
| MULTIMEDIA | Audio Output | Yes |
| 3.5mm jack | Yes Beats headset | |
| CONNECTIVITY | WLAN | Wi-Fi 802.11 b/g/n, DLNA, hotspot |
| Bluetooth | 4.0, A2DP, EDR | |
| Location | GPS, A-GPS | |
| Radio | Stereo FM radio, RDS | |
| USB | microUSB 2.0 | |
| FEATURES | Sensors | Accelerometer, proximity, compass MP4/H.264/WMV player MP3/eAAC+/WMA/WAV player Document viewer/editor Voice memo/dial/commands Predictive text input |
| BATTERY | Type | Removable Li-Ion 1650 mAh battery |
| GENERAL INFO | Colors | Black |
| SAR | 0.39 W/kg (head) 1.18 W/kg (body) |
Disclaimer: We can not guarantee that the
information on this page is 100% correct.
User Opinions and Reviews
No comments yet. Be the first to share your opinion!
Share Your Opinion
Replying to