Gallery
Full Specifications
| NETWORK | Technology |
GSM / HSPA / LTE
|
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G bands | 3, 7, 20 - EMEA 2, 4, 5, 17 - AT&T 3, 7 - Asia 4, 17 - T-Mobile | |
| Speed | HSPA, LTE Cat3 100/50 Mbps | |
| LAUNCH | Announced | 2013, February. Released 2013, March |
| Availability | Discontinued | |
| BODY | Dimensions | 137.4 x 68.2 x 9.3 mm (5.41 x 2.69 x 0.37 in) |
| Weight | 143 g (5.04 oz) | |
| Materials | Glass front (Gorilla Glass 2), aluminum back, aluminum frame | |
| Connectivity Slot | Micro-SIM | |
| DISPLAY | Type | Super LCD3 |
| Size | 4.7 inches, 60.9 cm2 (~65.0% screen-to-body ratio) | |
| Resolution | 1080 x 1920 pixels, 16:9 ratio (~469 ppi density) | |
| Protection | Corning Gorilla Glass 2 | |
| HARDWARE | OS | Android 4.1.2 (Jelly Bean), upgradable to 5 (Lollipop), Sense UI 5 |
| System Chip | Qualcomm APQ8064T Snapdragon 600 | |
| Processor | Quad-core 1.7 GHz Krait 300 | |
| GPU | Adreno 320 | |
| MEMORY | Expansion Slot | No |
| Storage | 32GB 2GB RAM, 64GB 2GB RAM | |
| MAIN CAMERA | Single | 4 MP, f/2.0, 28mm (wide), 1/3.0", 2µm, AF, OIS |
| Features | LED flash | |
| Video Recording | 1080p@30fps, 720p@60fps, HDR, stereo sound rec. | |
| SELFIE CAMERA | Single | 2.1 MP |
| Features | HDR | |
| Video Recording | 1080p@30fps | |
| MULTIMEDIA | Audio Output | Yes, with stereo speakers |
| 3.5mm jack | Yes | |
| CONNECTIVITY | WLAN | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct, DLNA, hotspot |
| Bluetooth | 4.0, A2DP, aptX | |
| Location | GPS, GLONASS | |
| Proximity | Yes (Market dependent) | |
| Infrared port | Yes | |
| Radio | Stereo FM radio, RDS | |
| USB | microUSB 2.0 (MHL TV-out), OTG | |
| FEATURES | Sensors | Accelerometer, gyro, proximity, compass |
| BATTERY | Type | Li-Po 2300 mAh, non-removable |
| Stand-by | Up to 500 h (2G) / Up to 480 h (3G) | |
| Talk time | Up to 27 h (2G) / Up to 18 h (3G) | |
| GENERAL INFO | Colors | Black, Silver, Red, Blue, Gold |
| Versions | One, PN071, HTC6500LVW | |
| SAR | 0.66 W/kg (head) 0.40 W/kg (body) | |
| SAR EU | 0.86 W/kg (head) 0.36 W/kg (body) | |
| Price | About 270 EUR |
Disclaimer: We can not guarantee that the
information on this page is 100% correct.
User Opinions and Reviews
No comments yet. Be the first to share your opinion!
Share Your Opinion
Replying to