Gallery
Full Specifications
| NETWORK | Technology |
GSM / HSPA / LTE
|
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 21, 26, 28, 32, 38, 39, 40, 41 | |
| Speed | HSPA 42.2/5.76 Mbps, LTE (3CA) Cat9 450/50 Mbps or LTE (3CA) Cat11 600/75 Mbps | |
| LAUNCH | Announced | 2016, October 04. Released 2016, October 20 |
| Status | Discontinued | |
| BODY | Dimensions | 143.8 x 69.5 x 8.5 mm (5.66 x 2.74 x 0.33 in) |
| Weight | 143 g (5.04 oz) | |
| Build | Glass front (Gorilla Glass 4), aluminum/glass back, aluminum frame | |
| SIM | Nano-SIM Water-repellent coating | |
| DISPLAY | Type | AMOLED |
| Size | 5.0 inches, 68.9 cm2 (~69.0% screen-to-body ratio) | |
| Resolution | 1080 x 1920 pixels, 16:9 ratio (~441 ppi density) | |
| Protection | Corning Gorilla Glass 4 | |
| HARDWARE | OS | Android 7.1 (Nougat), upgradable to Android 10 |
| Chipset | Qualcomm MSM8996 Snapdragon 821 (14 nm) | |
| CPU | Quad-core (2x2.15 GHz Kryo & 2x1.6 GHz Kryo) | |
| GPU | Adreno 530 | |
| MEMORY | Card slot | No |
| Internal | 32GB 4GB RAM, 128GB 4GB RAM UFS 2.0 | |
| MAIN CAMERA | Single | 12.3 MP, f/2.0, 1/2.3", 1.55µm, PDAF |
| Features | Laser AF, Dual-LED flash, HDR, panorama | |
| Video | 4K@30fps, 1080p@60/120fps, 1080p@30fps (gyro-EIS), 720p@240fps | |
| SELFIE CAMERA | Single | 8 MP, f/2.4, 1/3.2", 1.4µm |
| Video | 1080p@30fps | |
| MULTIMEDIA | Loudspeaker | Yes |
| 3.5mm jack | Yes | |
| CONNECTIVITY | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA |
| Bluetooth | 4.2, A2DP, LE, aptX | |
| Positioning | GPS, GLONASS | |
| NFC | Yes | |
| Radio | No | |
| USB | USB Type-C 3.0 | |
| FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, barometer |
| BATTERY | Type | Li-Ion 2770 mAh, non-removable |
| Charging | 18W wired, PD | |
| Stand-by | Up to 456 h (3G) | |
| Talk time | Up to 26 h (3G) | |
| Music play | Up to 110 h | |
| GENERAL INFO | Colors | Quite Black, Very Silver, Really Blue |
| SAR | 0.92 W/kg (head) 0.58 W/kg (body) | |
| SAR EU | 0.33 W/kg (head) 0.61 W/kg (body) | |
| Price | About 290 EUR |
Disclaimer: We can not guarantee that the
information on this page is 100% correct.
User Opinions and Reviews
No comments yet. Be the first to share your opinion!
Share Your Opinion
Replying to