Gallery
Full Specifications
| NETWORK | Technology |
GSM / HSPA / LTE
|
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
| 3G bands | HSDPA | |
| 4G bands | LTE | |
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | |
| GPRS | Yes | |
| EDGE | Yes | |
| LAUNCH | Announced | 2017, August. Released 2017, August |
| Status | Discontinued | |
| BODY | Dimensions | - |
| Weight | - | |
| SIM | Dual SIM | |
| DISPLAY | Type | IPS LCD |
| Size | 5.0 inches, 68.9 cm2 | |
| Resolution | 720 x 1280 pixels, 16:9 ratio (~294 ppi density) | |
| HARDWARE | OS | Android 5.0 (Lollipop) |
| Chipset | Mediatek MT6735P (28 nm) | |
| CPU | Quad-core 1.0 GHz Cortex-A53 | |
| GPU | Mali-T720MP2 | |
| MEMORY | Card slot | microSDXC |
| Internal | 8GB 1GB RAM | |
| MAIN CAMERA | Single | 8 MP, f/2.4, AF |
| Features | Dual-LED flash | |
| Video | 720p | |
| SELFIE CAMERA | Single | 2 MP, f/2.4 |
| Video | ||
| MULTIMEDIA | Loudspeaker | Yes |
| 3.5mm jack | Yes | |
| CONNECTIVITY | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
| Bluetooth | 4.0, A2DP | |
| Positioning | GPS | |
| NFC | No | |
| Radio | FM radio | |
| USB | microUSB 2.0 | |
| FEATURES | Sensors | Accelerometer, proximity |
| BATTERY | Type | Li-Po 2000 mAh, non-removable |
| GENERAL INFO | Colors | Black, White |
| Price | About 10300 INR |
Disclaimer: We can not guarantee that the
information on this page is 100% correct.
User Opinions and Reviews
No comments yet. Be the first to share your opinion!
Share Your Opinion
Replying to