Gallery
Full Specifications
| NETWORK | Technology |
GSM / HSPA
|
|---|---|---|
| 2G bands | GSM 900 / 1800 - SIM 1 & SIM 2 | |
| 3G bands | HSDPA 2100 | |
| Speed | Yes, 384 kbps | |
| LAUNCH | Announced | 2014, October. Released 2014, October |
| Status | Discontinued | |
| BODY | Dimensions | 180 x 104.4 x 8.6 mm (7.09 x 4.11 x 0.34 in) |
| Weight | 250 g (8.82 oz) | |
| SIM | Dual SIM | |
| DISPLAY | Type | TFT |
| Size | 6.95 inches, 135.9 cm2 (~72.3% screen-to-body ratio) | |
| Resolution | 600 x 1024 pixels, 16:9 ratio (~171 ppi density) | |
| HARDWARE | OS | Android 4.4.2 (KitKat) |
| Chipset | Mediatek MT8312 (28 nm) | |
| CPU | Dual-core 1.2 GHz Cortex-A7 | |
| GPU | Mali-400 | |
| MEMORY | Card slot | microSDHC |
| Internal | 8GB 1GB RAM | |
| MAIN CAMERA | Single | 5 MP |
| Video | Yes | |
| SELFIE CAMERA | Single | Yes |
| Video | ||
| MULTIMEDIA | Loudspeaker | Yes |
| 3.5mm jack | Yes | |
| CONNECTIVITY | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
| Bluetooth | 4.0, A2DP | |
| Positioning | A-GPS | |
| NFC | No | |
| Radio | FM radio | |
| USB | microUSB 2.0, OTG | |
| FEATURES | Sensors | Accelerometer, proximity |
| BATTERY | Type | Li-Ion 2500 mAh battery |
| GENERAL INFO | Colors | Black |
| SAR EU | 0.64 W/kg (head) 0.56 W/kg (body) |
Disclaimer: We can not guarantee that the
information on this page is 100% correct.
User Opinions and Reviews
No comments yet. Be the first to share your opinion!
Share Your Opinion
Replying to