Gallery
Full Specifications
| NETWORK | Technology |
GSM / HSPA
|
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
| 3G bands | HSDPA 850 / 1700 / 1900 - T470U HSDPA 850 / 1900 / 2100 - T470L | |
| Speed | HSPA 21.1/5.76 Mbps | |
| LAUNCH | Announced | 2017, January. Released 2017, January |
| Status | Discontinued | |
| BODY | Dimensions | 130 x 69 x 13.9 mm (5.12 x 2.72 x 0.55 in) |
| Weight | 141 g (4.97 oz) | |
| SIM | Dual SIM (Micro-SIM) IP65 dust tight and water resistant (low pressure water jets) | |
| DISPLAY | Type | IPS LCD |
| Size | 4.0 inches, 45.5 cm2 (~50.8% screen-to-body ratio) | |
| Resolution | 480 x 800 pixels, 5:3 ratio (~233 ppi density) | |
| HARDWARE | OS | Android 6.0 (Marshmallow) |
| Chipset | Mediatek MT6580 (28 nm) | |
| CPU | Quad-core 1.3 GHz Cortex-A7 | |
| GPU | Mali-400MP2 | |
| MEMORY | Card slot | microSDXC |
| Internal | 4GB 512MB RAM | |
| MAIN CAMERA | Single | 3.15 MP |
| Features | LED flash | |
| Video | 720p@30fps | |
| SELFIE CAMERA | Single | 2 MP |
| Video | ||
| MULTIMEDIA | Loudspeaker | Yes |
| 3.5mm jack | Yes | |
| CONNECTIVITY | WLAN | Wi-Fi 802.11 b/g/n |
| Bluetooth | 4.0, A2DP | |
| Positioning | GPS | |
| NFC | No | |
| Radio | FM radio | |
| USB | microUSB 2.0 | |
| FEATURES | Sensors | Accelerometer |
| BATTERY | Type | Li-Po 2800 mAh, non-removable |
| Stand-by | Up to 725 h (2G) / Up to 625 h (3G) | |
| Talk time | Up to 26 h (2G) / Up to 16 h (3G) | |
| GENERAL INFO | Colors | Blue |
Disclaimer: We can not guarantee that the
information on this page is 100% correct.
User Opinions and Reviews
No comments yet. Be the first to share your opinion!
Share Your Opinion
Replying to