Gallery
Full Specifications
| NETWORK | Technology |
GSM / HSPA
|
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 850 / 1900 - L810a HSDPA 850 / 2100 - L810i | |
| Speed | HSPA 21.1/5.76 Mbps | |
| LAUNCH | Announced | 2014, October. Released 2014, October |
| Status | Discontinued | |
| BODY | Dimensions | 200 x 135.2 x 8.5 mm (7.87 x 5.32 x 0.33 in) |
| Weight | 350 g (12.35 oz) | |
| SIM | Micro-SIM | |
| DISPLAY | Type | IPS LCD |
| Size | 8.0 inches, 198.2 cm2 (~73.3% screen-to-body ratio) | |
| Resolution | 768 x 1024 pixels, 4:3 ratio (~160 ppi density) | |
| HARDWARE | OS | Android 4.4.2 (KitKat) |
| CPU | Quad-core 1.3 GHz Cortex-A7 | |
| GPU | Mali-400 | |
| MEMORY | Card slot | microSDHC (dedicated slot) |
| Internal | 8GB 1GB RAM | |
| MAIN CAMERA | Single | 3.15 MP |
| Features | LED flash | |
| Video | 720p@30fps | |
| SELFIE CAMERA | Single | VGA |
| Video | ||
| MULTIMEDIA | Loudspeaker | Yes |
| 3.5mm jack | Yes | |
| CONNECTIVITY | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
| Bluetooth | 4.0, A2DP | |
| Positioning | GPS | |
| NFC | No | |
| Radio | FM radio | |
| USB | microUSB 2.0 | |
| FEATURES | Sensors | Accelerometer, proximity |
| BATTERY | Type | Li-Ion 3800 mAh, non-removable |
| Talk time | Up to 10 h (multimedia) | |
| Music play | Up to 85 h | |
| GENERAL INFO | Colors | Blue, White |
Disclaimer: We can not guarantee that the
information on this page is 100% correct.
User Opinions and Reviews
No comments yet. Be the first to share your opinion!
Share Your Opinion
Replying to