Gallery
Full Specifications
| NETWORK | Technology |
GSM / HSPA
|
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
| 3G bands | HSDPA 850 / 1700(AWS) / 1900 / 2100 | |
| Speed | HSPA 21.1/5.76 Mbps | |
| LAUNCH | Announced | 2017, November. Released 2017, November |
| Status | Discontinued | |
| BODY | Dimensions | 155.2 x 78.2 x 8.4 mm (6.11 x 3.08 x 0.33 in) |
| Weight | 170 g (6.00 oz) | |
| SIM | Dual SIM (Micro-SIM, dual stand-by) | |
| DISPLAY | Type | IPS LCD |
| Size | 5.5 inches, 83.4 cm2 (~68.7% screen-to-body ratio) | |
| Resolution | 720 x 1280 pixels, 16:9 ratio (~267 ppi density) | |
| HARDWARE | OS | Android 7.0 (Nougat) |
| Chipset | Mediatek MT6580 (28 nm) | |
| CPU | Quad-core 1.3 GHz Cortex-A7 | |
| GPU | Mali-400MP2 | |
| MEMORY | Card slot | microSDXC |
| Internal | 16GB 1GB RAM | |
| MAIN CAMERA | Single | 13 MP, 1/4.0", 1.12µm |
| Features | LED flash, HDR | |
| Video | 1080p@30fps | |
| SELFIE CAMERA | Single | 8 MP |
| Features | LED flash | |
| Video | ||
| MULTIMEDIA | Loudspeaker | Yes |
| 3.5mm jack | Yes | |
| CONNECTIVITY | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct |
| Bluetooth | 4.0, A2DP | |
| Positioning | GPS | |
| NFC | No | |
| Radio | FM radio | |
| USB | microUSB 2.0 | |
| FEATURES | Sensors | Accelerometer, proximity |
| BATTERY | Type | Li-Po 2800 mAh, removable |
| Stand-by | Up to 600 h (2G) / Up to 550 h (3G) | |
| Talk time | Up to 26 h (2G) / Up to 18 h (3G) | |
| GENERAL INFO | Colors | Black, Gold, Rose Gold |
Disclaimer: We can not guarantee that the
information on this page is 100% correct.
User Opinions and Reviews
No comments yet. Be the first to share your opinion!
Share Your Opinion
Replying to