Gallery
Full Specifications
| NETWORK | Technology |
GSM / HSPA
|
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
| 3G bands | HSDPA 850 / 1700(AWS) / 1900 - E030U HSDPA 850 / 1900 / 2100 - E030L | |
| Speed | HSPA 21.1/5.76 Mbps | |
| LAUNCH | Announced | 2015, July. Released 2015, July |
| Status | Discontinued | |
| BODY | Dimensions | 150.5 x 76.5 x 8 mm (5.93 x 3.01 x 0.31 in) |
| Weight | 169 g (5.96 oz) | |
| SIM | Dual SIM (Micro-SIM, dual stand-by) | |
| DISPLAY | Type | IPS LCD |
| Size | 5.5 inches, 83.4 cm2 (~72.4% screen-to-body ratio) | |
| Resolution | 720 x 1280 pixels, 16:9 ratio (~267 ppi density) | |
| HARDWARE | OS | Android 5.0 (Lollipop) |
| CPU | Quad-core 1.3 GHz Cortex-A7 | |
| GPU | Mali-400 | |
| MEMORY | Card slot | microSDXC |
| Internal | 8GB 1GB RAM | |
| MAIN CAMERA | Single | 8 MP, AF |
| Features | LED flash | |
| Video | 1080p@30fps | |
| SELFIE CAMERA | Single | 5 MP |
| Features | LED flash | |
| Video | ||
| MULTIMEDIA | Loudspeaker | Yes |
| 3.5mm jack | Yes | |
| CONNECTIVITY | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
| Bluetooth | 4.0, A2DP | |
| Positioning | GPS | |
| NFC | No | |
| Radio | Stereo FM radio | |
| USB | microUSB 2.0 | |
| FEATURES | Sensors | Accelerometer, proximity, compass |
| BATTERY | Type | Li-Po 4000 mAh, non-removable |
| Stand-by | Up to 900 h (2G) / Up to 875 h (3G) | |
| Talk time | Up to 42 h (2G) / Up to 28 h (3G) | |
| GENERAL INFO | Colors | Silver, Gold, Grey |
Disclaimer: We can not guarantee that the
information on this page is 100% correct.
User Opinions and Reviews
No comments yet. Be the first to share your opinion!
Share Your Opinion
Replying to