Gallery
Full Specifications
| NETWORK | Technology |
GSM / HSPA / LTE
|
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
| 3G bands | HSDPA 850 / 1700(AWS) / 1900 | |
| 4G bands | 2, 4, 7 | |
| Speed | HSPA 42.2/11.5 Mbps, LTE Cat4 150/50 Mbps | |
| LAUNCH | Announced | 2016, March. Released 2016, March |
| Status | Discontinued | |
| BODY | Dimensions | 143 x 69.9 x 8.5 mm (5.63 x 2.75 x 0.33 in) |
| Weight | 183 g (6.46 oz) | |
| SIM | Dual SIM | |
| DISPLAY | Type | IPS LCD |
| Size | 5.0 inches, 68.9 cm2 (~68.9% screen-to-body ratio) | |
| Resolution | 720 x 1280 pixels, 16:9 ratio (~294 ppi density) | |
| HARDWARE | OS | Android 5.1 (Lollipop) |
| Chipset | Mediatek MT6735 (28 nm) | |
| CPU | Quad-core 1.3 GHz Cortex-A53 | |
| GPU | Mali-T720 | |
| MEMORY | Card slot | microSDXC |
| Internal | 16GB 1GB RAM | |
| MAIN CAMERA | Single | 8 MP, f/2.4, 1/4.0", AF |
| Features | LED flash, panorama, HDR | |
| Video | 1080p@30fps | |
| SELFIE CAMERA | Single | 5 MP |
| Video | ||
| MULTIMEDIA | Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | Yes | |
| CONNECTIVITY | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
| Bluetooth | 4.0, A2DP | |
| Positioning | GPS | |
| NFC | No | |
| Radio | FM radio | |
| USB | microUSB 2.0 | |
| FEATURES | Sensors | Accelerometer, proximity, compass |
| BATTERY | Type | Li-Po 4000 mAh, non-removable |
| Stand-by | Up to 800 h (2G) / Up to 725 h (3G) | |
| Talk time | Up to 52 h (2G) / Up to 38 h (3G) | |
| GENERAL INFO | Colors | Gold, Grey |
Disclaimer: We can not guarantee that the
information on this page is 100% correct.
User Opinions and Reviews
No comments yet. Be the first to share your opinion!
Share Your Opinion
Replying to