Gallery
Full Specifications
| NETWORK | Technology |
GSM / HSPA
|
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
| 3G bands | HSDPA 850 / 1700(AWS) / 1900 - D950U HSDPA 850 / 1900 / 2100 - D950L | |
| Speed | HSPA 21.1/5.76 Mbps | |
| LAUNCH | Announced | 2015, October. Released 2015, October |
| Status | Discontinued | |
| BODY | Dimensions | 158.8 x 77.7 x 10.2 mm (6.25 x 3.06 x 0.40 in) |
| Weight | 190 g (6.70 oz) | |
| SIM | Dual SIM (Micro-SIM, dual stand-by) | |
| DISPLAY | Type | IPS LCD |
| Size | 5.5 inches, 83.4 cm2 (~67.6% screen-to-body ratio) | |
| Resolution | 720 x 1280 pixels, 16:9 ratio (~267 ppi density) | |
| HARDWARE | OS | Android 5.0 (Lollipop) |
| CPU | Quad-core 1.3 GHz Cortex-A7 | |
| GPU | Mali-400 | |
| MEMORY | Card slot | microSDXC |
| Internal | 8GB 1GB RAM | |
| MAIN CAMERA | Single | 8 MP, AF |
| Features | LED flash | |
| Video | 1080p@30fps | |
| SELFIE CAMERA | Single | 5 MP |
| Video | ||
| MULTIMEDIA | Loudspeaker | Yes |
| 3.5mm jack | Yes | |
| CONNECTIVITY | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
| Bluetooth | 4.0, A2DP | |
| Positioning | GPS | |
| NFC | No | |
| Radio | Stereo FM radio | |
| USB | microUSB 2.0 | |
| FEATURES | Sensors | Accelerometer, proximity |
| BATTERY | Type | Li-Po 2750 mAh, removable |
| Stand-by | Up to 775 h (2G) / Up to 700 h (3G) | |
| Talk time | Up to 30 h (2G) / Up to 18 h (3G) | |
| GENERAL INFO | Colors | Black, Gold, Green, Pink, White |
Disclaimer: We can not guarantee that the
information on this page is 100% correct.
User Opinions and Reviews
No comments yet. Be the first to share your opinion!
Share Your Opinion
Replying to