Gallery
Full Specifications
| NETWORK | Technology |
GSM / HSPA / LTE
|
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 900 / 1900 / 2100 | |
| 4G bands | LTE | |
| Speed | HSPA, LTE | |
| LAUNCH | Announced | |
| Status | Cancelled | |
| BODY | Dimensions | 9.5 mm thickness |
| Weight | - | |
| SIM | Yes | |
| DISPLAY | Type | IPS LCD |
| Size | 5.0 inches, 68.9 cm2 (~67.6% screen-to-body ratio) | |
| Resolution | 720 x 1280 pixels, 16:9 ratio (~294 ppi density) | |
| HARDWARE | OS | BlackBerry OS 10.3 |
| Chipset | Qualcomm MSM8960 Snapdragon S4 Plus | |
| CPU | Dual-core 1.5 GHz Krait | |
| GPU | Adreno 225 | |
| MEMORY | Card slot | microSDHC (dedicated slot) |
| Internal | 16GB 2GB RAM | |
| MAIN CAMERA | Single | 8 MP, AF |
| Features | LED flash | |
| Video | 1080p@30fps | |
| SELFIE CAMERA | Single | 2 MP |
| Video | ||
| MULTIMEDIA | Loudspeaker | Yes |
| 3.5mm jack | Yes | |
| CONNECTIVITY | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, DLNA, hotspot |
| Bluetooth | 4.0, A2DP | |
| Positioning | GPS | |
| NFC | No | |
| Radio | FM radio | |
| USB | microUSB 2.0 | |
| FEATURES | Sensors | Accelerometer, proximity MP3/WAV/eAAC+/WMA/Flac player MP4/H.264/WMV player Photo/video editor Document viewer |
| BATTERY | Type | Li-Ion 2800 mAh, non-removable |
| GENERAL INFO | Colors | Black, White |
Disclaimer: We can not guarantee that the
information on this page is 100% correct.
User Opinions and Reviews
No comments yet. Be the first to share your opinion!
Share Your Opinion
Replying to