Gallery
Full Specifications
| NETWORK | Technology |
CDMA / EVDO
|
|---|---|---|
| 2G bands | CDMA 800 / 1900 | |
| 3G bands | CDMA2000 1xEV-DO | |
| Speed | EV-DO Rev.A 3.1 Mbps | |
| LAUNCH | Announced | Not officially announced yet |
| Status | Discontinued | |
| BODY | Dimensions | 115 x 67 x 11.3 mm (4.53 x 2.64 x 0.44 in) |
| Weight | 155 g (5.47 oz) | |
| Keyboard | QWERTY | |
| SIM | Mini-SIM Optical trackpad | |
| DISPLAY | Type | TFT |
| Size | 2.8 inches, 24.3 cm2 (~31.5% screen-to-body ratio) | |
| Resolution | 640 x 480 pixels, 4:3 ratio (~286 ppi density) | |
| HARDWARE | OS | BlackBerry OS 7.0 |
| Chipset | Qualcomm MSM8655 Snapdragon S2 | |
| CPU | 1.2 GHz | |
| GPU | Adreno 205 | |
| MEMORY | Card slot | microSDHC (dedicated slot) |
| Internal | 8GB 768MB RAM | |
| MAIN CAMERA | Single | 5 MP, AF |
| Features | LED flash | |
| Video | 720p | |
| MULTIMEDIA | Loudspeaker | Yes |
| 3.5mm jack | Yes | |
| CONNECTIVITY | WLAN | Wi-Fi 802.11 b/g/n |
| Bluetooth | 2.1, A2DP, EDR | |
| Positioning | GPS, A-GPS | |
| NFC | Yes | |
| Radio | No | |
| USB | microUSB 2.0 | |
| FEATURES | Sensors | Accelerometer, proximity, compass MP3/eAAC+/Flac/WAV player MP4/H.264 player Organizer Document viewer Voice memo/dial Predictive text input |
| BATTERY | Type | Removable Li-Ion 1000 mAh battery |
| GENERAL INFO | Colors | Black |
Disclaimer: We can not guarantee that the
information on this page is 100% correct.
User Opinions and Reviews
No comments yet. Be the first to share your opinion!
Share Your Opinion
Replying to