Gallery
Full Specifications
| NETWORK | Technology |
GSM / HSPA / LTE
|
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 / 800 - Taiwan HSDPA 850 / 900 / 1900 / 2100 - Global HSDPA 850 / 900 / 2100 - India HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - Brazil | |
| 4G bands | 1, 2, 3, 5, 7, 8, 18, 19, 26, 28, 38, 39, 40, 41 - Taiwan 1, 3, 5, 8, 40 - India 1, 2, 3, 4, 5, 7, 8, 17, 28 - Brazil | |
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps (Global) or LTE (2CA) Cat6 300/50 Mbps (TW/HK/SG/PH) | |
| LAUNCH | Announced | 2016, July. Released 2016, August |
| Status | Discontinued | |
| BODY | Dimensions | 146.9 x 74 x 7.7 mm (5.78 x 2.91 x 0.30 in) |
| Weight | 144 g (5.08 oz) | |
| SIM | Nano-SIM + Micro-SIM | |
| DISPLAY | Type | Super IPS+ |
| Size | 5.2 inches, 74.5 cm2 (~68.6% screen-to-body ratio) | |
| Resolution | 1080 x 1920 pixels, 16:9 ratio (~424 ppi density) | |
| Protection | Corning Gorilla Glass 3 | |
| HARDWARE | OS | Android 6.1 (Marshmallow), upgradable to 8 (Oreo), ZenUI |
| Chipset | Qualcomm MSM8953 Snapdragon 625 (14 nm) | |
| CPU | Octa-core 2.0 GHz Cortex-A53 | |
| GPU | Adreno 506 | |
| MEMORY | Card slot | microSDXC (uses shared SIM slot) |
| Internal | 32GB 3GB RAM, 64GB 4GB RAM eMMC 5.1 | |
| MAIN CAMERA | Single | 16 MP, f/2.0, PDAF, 4-axis OIS |
| Features | Laser AF, Dual-LED dual-tone flash, panorama, HDR | |
| Video | 4K@30fps, 1080p@60fps | |
| SELFIE CAMERA | Single | 8 MP, f/2.0 |
| Video | 1080p@30fps | |
| MULTIMEDIA | Loudspeaker | Yes |
| 3.5mm jack | Yes 24-bit/192kHz audio | |
| CONNECTIVITY | WLAN | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct |
| Bluetooth | 4.2, A2DP, EDR, LE | |
| Positioning | GPS, GLONASS, BDS | |
| NFC | No | |
| Radio | FM radio, RDS | |
| USB | USB Type-C 2.0, OTG | |
| FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
| BATTERY | Type | Li-Ion 2600 mAh, non-removable |
| GENERAL INFO | Colors | Sapphire Black, Moonlight White, Shimmer Gold |
| Models | Z017DB, Z017D, Z017DA, Z017DC, ZE520KL, ZA520KL | |
| Price | About 280 EUR |
Disclaimer: We can not guarantee that the
information on this page is 100% correct.
User Opinions and Reviews
No comments yet. Be the first to share your opinion!
Share Your Opinion
Replying to