Gallery
Full Specifications
| NETWORK | Technology |
GSM / HSPA / LTE
|
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
| 3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 29, 30, 38, 39, 40, 41 | |
| Speed | HSPA 42.2/5.76 Mbps, LTE (3CA) Cat12 600/150 Mbps | |
| LAUNCH | Announced | 2016, May. Released 2016, August |
| Status | Discontinued | |
| BODY | Dimensions | 156.4 x 77.4 x 7.5 mm (6.16 x 3.05 x 0.30 in) |
| Weight | 170 g (6.00 oz) | |
| SIM | Nano-SIM + Micro-SIM | |
| DISPLAY | Type | Super AMOLED |
| Size | 5.7 inches, 89.6 cm2 (~74.0% screen-to-body ratio) | |
| Resolution | 1080 x 1920 pixels, 16:9 ratio (~386 ppi density) | |
| Protection | Corning Gorilla Glass 4 | |
| HARDWARE | OS | Android 6.1 (Marshmallow), upgradable to Android 8 (Oreo), ZenUI 3 |
| Chipset | Qualcomm MSM8996 Snapdragon 820 (14 nm)Qualcomm MSM8996 Snapdragon 821 (14 nm) | |
| CPU | Quad-core (2x2.15 GHz Kryo & 2x1.6 GHz Kryo)Quad-core (2x2.4 GHz Kryo & 2x2.0 GHz Kryo) | |
| GPU | Adreno 530 | |
| MEMORY | Card slot | microSDXC (uses shared SIM slot) |
| Internal | 64GB 4GB RAM, 64GB 6GB RAM, 128GB 4GB RAM, 256GB 6GB RAM UFS 2.0 (128/256GB versions) | |
| MAIN CAMERA | Single | 23 MP, f/2.0, 1/2.6", 1.0µm, PDAF, 4-axis OIS |
| Features | Laser AF, Dual-LED dual-tone flash, HDR, panorama | |
| Video | 4K@30fps | |
| SELFIE CAMERA | Single | 8 MP, f/2.0 |
| Video | 1080p@30fps | |
| MULTIMEDIA | Loudspeaker | Yes |
| 3.5mm jack | Yes 24-bit/192kHz audio | |
| CONNECTIVITY | WLAN | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct |
| Bluetooth | 4.2, A2DP, EDR, LE | |
| Positioning | GPS, GLONASS, BDS | |
| NFC | Yes | |
| Radio | No | |
| USB | USB Type-C 3.0, OTG | |
| FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
| BATTERY | Type | Li-Ion 3000 mAh, non-removable |
| Charging | 18W wired, QC3, 60% in 40 min | |
| GENERAL INFO | Colors | Glacier Silver, Titanium Gray, Shimmer Gold |
| Models | Z016D, Z016S | |
| Price | About 230 EUR |
Disclaimer: We can not guarantee that the
information on this page is 100% correct.
User Opinions and Reviews
No comments yet. Be the first to share your opinion!
Share Your Opinion
Replying to