Gallery
Full Specifications
| NETWORK | Technology |
GSM / HSPA
|
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | |
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
| Speed | HSPA 42.2/5.76 Mbps | |
| LAUNCH | Announced | 2014, May. Released 2014, May |
| Status | Discontinued | |
| BODY | Dimensions | 192 x 110 x 10.7 mm (7.56 x 4.33 x 0.42 in) |
| Weight | 290 g (10.23 oz) | |
| SIM | Single SIM (Micro-SIM) or Dual SIM (Micro-SIM, dual stand-by) | |
| DISPLAY | Type | IPS LCD |
| Size | 7.0 inches, 137.9 cm2 (~65.3% screen-to-body ratio) | |
| Resolution | 600 x 1024 pixels, 16:9 ratio (~170 ppi density) | |
| HARDWARE | OS | Android 4.3 (Jelly Bean) |
| Chipset | Intel Atom Z2520 | |
| CPU | Dual-core 1.2 GHz | |
| GPU | PowerVR SGX544MP2 | |
| MEMORY | Card slot | microSDXC (dedicated slot) |
| Internal | 4GB 1GB RAM, 8GB 1GB RAM | |
| MAIN CAMERA | Single | 2 MP, AF |
| Video | 720p | |
| SELFIE CAMERA | Single | VGA |
| Video | ||
| MULTIMEDIA | Loudspeaker | Yes |
| 3.5mm jack | Yes | |
| CONNECTIVITY | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
| Bluetooth | 4.0, A2DP | |
| Positioning | GPS, GLONASS | |
| NFC | No | |
| Radio | No | |
| USB | microUSB 2.0 | |
| FEATURES | Sensors | Accelerometer, proximity |
| BATTERY | Type | Li-Po 3910 mAh, non-removable (15 Wh) |
| Stand-by | Up to 619 h (3G) | |
| Talk time | Up to 10 h (multimedia) (2G) / Up to 30 h (3G) | |
| GENERAL INFO | Colors | Black, White, Red, Blue (Dual SIM)/ White (Single SIM) |
| Price | About 100 EUR |
Disclaimer: We can not guarantee that the
information on this page is 100% correct.
User Opinions and Reviews
No comments yet. Be the first to share your opinion!
Share Your Opinion
Replying to