Gallery
Full Specifications
| NETWORK | Technology |
GSM / HSPA / LTE
|
|---|---|---|
| 2G bands | GSM 900 / 1800 / 1900 | |
| 3G bands | HSDPA 900 / 2100 | |
| 4G bands | 3, 7, 20 | |
| Speed | HSPA 42.2/11.5 Mbps, LTE Cat4 150/50 Mbps | |
| LAUNCH | Announced | 2014. Released 2014 |
| Status | Discontinued | |
| BODY | Dimensions | 188 x 108 x 9 mm (7.40 x 4.25 x 0.35 in) |
| Weight | 265 g (9.35 oz) | |
| SIM | Mini-SIM | |
| DISPLAY | Type | IPS LCD |
| Size | 7.0 inches, 137.9 cm2 (~67.9% screen-to-body ratio) | |
| Resolution | 600 x 1024 pixels, 16:9 ratio (~170 ppi density) | |
| HARDWARE | OS | Android 4.4.4 (KitKat) |
| Chipset | Mediatek MT8732 (28 nm) | |
| CPU | Quad-core 1.5 GHz Cortex-A53 | |
| GPU | Mali-T760 | |
| MEMORY | Card slot | microSDHC (dedicated slot) |
| Internal | 8GB 1GB RAM | |
| MAIN CAMERA | Single | 2 MP |
| Video | Yes | |
| SELFIE CAMERA | Single | VGA |
| Video | ||
| MULTIMEDIA | Loudspeaker | Yes |
| 3.5mm jack | Yes | |
| CONNECTIVITY | WLAN | Wi-Fi 802.11 b/g/n |
| Bluetooth | 4.0, EDR | |
| Positioning | GPS | |
| NFC | No | |
| Radio | FM Radio | |
| USB | microUSB 2.0 | |
| FEATURES | Sensors | Accelerometer, proximity |
| BATTERY | Type | Li-Po 2500 mAh, non-removable |
| Stand-by | Up to 250 h | |
| Talk time | Up to 4 h 30 min | |
| GENERAL INFO | Colors | Black, White |
Disclaimer: We can not guarantee that the
information on this page is 100% correct.
User Opinions and Reviews
No comments yet. Be the first to share your opinion!
Share Your Opinion
Replying to