Gallery
Full Specifications
| NETWORK | Technology |
GSM / HSPA / LTE
|
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
| 3G bands | HSDPA 900 / 1900 / 2100 | |
| 4G bands | 3, 7, 20, 38, 40 | |
| Speed | HSPA 21.1/5.76 Mbps, LTE Cat4 150/50 Mbps | |
| LAUNCH | Announced | 2015, September. Released 2015, September |
| Status | Discontinued | |
| BODY | Dimensions | 134.2 x 66.2 x 11.2 mm (5.28 x 2.61 x 0.44 in) |
| Weight | 156.5 g (5.54 oz) | |
| SIM | Dual SIM (Micro-SIM, dual stand-by) | |
| DISPLAY | Type | IPS LCD |
| Size | 4.5 inches, 55.8 cm2 (~62.8% screen-to-body ratio) | |
| Resolution | 480 x 854 pixels, 16:9 ratio (~218 ppi density) | |
| HARDWARE | OS | Android 5.1 (Lollipop) |
| Chipset | Mediatek MT6735M (28 nm) | |
| CPU | Quad-core 1.0 GHz Cortex-A53 | |
| GPU | Mali-T720MP2 | |
| MEMORY | Card slot | microSDHC |
| Internal | 16GB 1GB RAM | |
| MAIN CAMERA | Single | 5 MP, AF |
| Features | LED flash, HDR | |
| Video | 720p | |
| SELFIE CAMERA | Single | 2 MP |
| Video | ||
| MULTIMEDIA | Loudspeaker | Yes |
| 3.5mm jack | Yes | |
| CONNECTIVITY | WLAN | Wi-Fi 802.11 b/g/n |
| Bluetooth | 4.0, A2DP, EDR | |
| Positioning | GPS | |
| NFC | No | |
| Radio | FM radio | |
| USB | microUSB 2.0 | |
| FEATURES | Sensors | Accelerometer, proximity, compass |
| BATTERY | Type | Li-Po 4000 mAh, removable |
| Stand-by | Up to 500 h | |
| Talk time | Up to 19 h | |
| GENERAL INFO | Colors | Black, White |
| SAR EU | 0.69 W/kg (head) | |
| Price | About 140 EUR |
Disclaimer: We can not guarantee that the
information on this page is 100% correct.
User Opinions and Reviews
No comments yet. Be the first to share your opinion!
Share Your Opinion
Replying to