Gallery
Full Specifications
| NETWORK | Technology |
No cellular connectivity
|
|---|---|---|
| 2G bands | N/A | |
| GPRS | No | |
| EDGE | No | |
| LAUNCH | Announced | 2015, September. Released 2015, Q4 |
| Status | Discontinued | |
| BODY | Dimensions | 255.5 x 155 x 9.5 mm (10.06 x 6.10 x 0.37 in) |
| Weight | - | |
| SIM | No | |
| DISPLAY | Type | IPS LCD |
| Size | 10.1 inches, 295.8 cm2 (~74.7% screen-to-body ratio) | |
| Resolution | 800 x 1280 pixels, 16:10 ratio (~149 ppi density) | |
| HARDWARE | OS | Android 5.0 (Lollipop) |
| Chipset | Mediatek MT8127 (28 nm) | |
| CPU | Quad-core 1.3 GHz Cortex-A7 | |
| GPU | Mali-450MP4 | |
| MEMORY | Card slot | microSDXC (dedicated slot) |
| Internal | 16GB 1GB RAM | |
| MAIN CAMERA | Single | 5 MP |
| Video | Yes | |
| SELFIE CAMERA | Single | 2 MP |
| Video | ||
| MULTIMEDIA | Loudspeaker | Yes |
| 3.5mm jack | Yes | |
| CONNECTIVITY | WLAN | Wi-Fi 802.11 b/g/n |
| Bluetooth | 4.1, A2DP, LE | |
| Positioning | GPS | |
| NFC | No | |
| Radio | No | |
| USB | microUSB 2.0, OTG | |
| FEATURES | Sensors | Accelerometer |
| BATTERY | Type | Li-Ion 4060 mAh, non-removable |
| GENERAL INFO | Colors | Black, White |
| Models | 9010X |
Disclaimer: We can not guarantee that the
information on this page is 100% correct.
User Opinions and Reviews
No comments yet. Be the first to share your opinion!
Share Your Opinion
Replying to