Gallery
Full Specifications
| NETWORK | Technology |
GSM / HSPA / LTE
|
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
| 3G bands | HSDPA 850 / 1900 / 2100 | |
| 4G bands | 1, 3, 7, 8, 20 3, 7, 8, 28 | |
| Speed | HSPA 42.2/11.5 Mbps, LTE Cat4 150/50 Mbps | |
| LAUNCH | Announced | 2016, August. Released 2016, October |
| Status | Discontinued | |
| BODY | Dimensions | 191.7 x 101 x 9.4 mm (7.55 x 3.98 x 0.37 in) |
| Weight | 260 g (9.17 oz) | |
| SIM | Nano-SIM + Micro-SIM | |
| DISPLAY | Type | IPS LCD |
| Size | 7.0 inches, 135.1 cm2 (~69.8% screen-to-body ratio) | |
| Resolution | 720 x 1280 pixels, 16:9 ratio (~210 ppi density) | |
| HARDWARE | OS | Android 6.0 (Marshmallow) |
| Chipset | Mediatek MT8735 | |
| CPU | Quad-core 1.3 GHz Cortex-A53 | |
| GPU | Mali-T720MP2 | |
| MEMORY | Card slot | microSDXC (dedicated slot) |
| Internal | 16GB 2GB RAM, 32GB 2GB RAM | |
| MAIN CAMERA | Single | 13 MP, AF |
| Features | HDR, panorama | |
| Video | 1080p@30fps | |
| SELFIE CAMERA | Single | 2 MP |
| Video | 720p | |
| MULTIMEDIA | Loudspeaker | Yes |
| 3.5mm jack | Yes | |
| CONNECTIVITY | WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct |
| Bluetooth | 4.0, A2DP | |
| Positioning | GPS, GLONASS | |
| NFC | No | |
| Radio | FM radio | |
| USB | microUSB 2.0 | |
| FEATURES | Sensors | Accelerometer, proximity |
| BATTERY | Type | Li-Ion 3400 mAh, non-removable (12.92 Wh) |
| Talk time | Up to 9 h (multimedia) | |
| GENERAL INFO | Colors | Black |
| Price | About 170 EUR |
Disclaimer: We can not guarantee that the
information on this page is 100% correct.
User Opinions and Reviews
No comments yet. Be the first to share your opinion!
Share Your Opinion
Replying to